Statistics |
| Descriptive statistics | Mean (Arithmetic, Geometric) - Median - Mode - Power - Variance - Standard deviation |
| Inferential statistics | Hypothesis testing - Significance - Null hypothesis/Alternate hypothesis - Error - Z-test - Student's t-test - Maximum likelihood - Standard score/Z score - P-value - Analysis of variance |
| Survival analysis | Survival function - Kaplan-Meier - Logrank test - Failure rate - Proportional hazards models |
| Probability distributions | Normal (bell curve) - Poisson - Bernoulli |
| Correlation | Pearson product-moment correlation coefficient - Rank correlation (Spearman's rank correlation coefficient, Kendall tau rank correlation coefficient) |
| Regression analysis | Linear regression - Nonlinear regression - Logistic regression |
No comments:
Post a Comment